The image of Lambrusco has been weakened by the low alcohol red, rosé and white wines that are also called Lambrusco which have been sold and consumed in large volumes.
Geography
Location | Emilia-Romagna 3 provinces (Modena, Parma, Reggio nell’Emilia) |
Lambrusco di Modena DOC | Basic level Lambrusco, DOC since 2009, sourced from 33 communes |
Climate | Warm continental with hot summers and cold winters. Heavy influenced by the Po which moderates the climates and causes humidity. |
River in Lambrusco | Po |
Main soil flatlands | Alluvial with sand and silt, mostly produce lighter bodied, fruitier wines. |
Main soil hills | Clay with sandstone and limestone. Brings more structure like acidity and tannins. These hillside grapes have a higher quality and are often used for traditional method. |
There are a lot of clones of the Lambrusco grape, these are the three most important:
Lambrusco salamino
Lambrusco sorbara
Lambrusco Grasparossa